Weather: Dry 3 °C | N (1 mph) | Humidity: 72% | Pressure: 771.3", Falling | 10/03/10 @ 0800

Weather for the Last 2 Days

This table shows a detailed breakdown (taken every 15 minutes) of the weather in Henley over the last 2 days. This information is generated by a personal weather station located in Henley.

Date Time Temp Rain Wind Speed Wind Dir Hum Bar
09/03/10 0015 2°C 0 0 mph --- 85% 769.8
09/03/10 0030 2°C 0 0 mph --- 85% 769.8
09/03/10 0045 1°C 0 0 mph --- 87% 769.8
09/03/10 0100 1°C 0 0 mph --- 88% 769.9
09/03/10 0115 1°C 0 0 mph N 89% 769.9
09/03/10 0130 2°C 0 0 mph N 88% 769.9
09/03/10 0145 2°C 0 0 mph N 87% 769.9
09/03/10 0200 2°C 0 0 mph N 86% 769.8
09/03/10 0215 2°C 0 0 mph N 86% 769.8
09/03/10 0230 2°C 0 0 mph N 85% 769.8
09/03/10 0245 2°C 0 0 mph --- 86% 769.8
09/03/10 0300 1°C 0 0 mph --- 87% 769.8
09/03/10 0315 2°C 0 0 mph N 87% 769.8
09/03/10 0330 2°C 0 0 mph N 87% 769.8
09/03/10 0345 2°C 0 0 mph NNW 87% 769.8
09/03/10 0400 2°C 0 0 mph N 87% 769.8
09/03/10 0415 1°C 0 0 mph N 87% 769.8
09/03/10 0430 1°C 0 0 mph --- 87% 769.8
09/03/10 0445 1°C 0 0 mph --- 88% 769.8
09/03/10 0500 1°C 0 0 mph --- 89% 770.1
09/03/10 0515 1°C 0 0 mph --- 90% 770.2
09/03/10 0530 1°C 0 0 mph N 90% 770.2
09/03/10 0545 1°C 0 0 mph N 90% 770.2
09/03/10 0600 1°C 0 0 mph N 90% 770.3
09/03/10 0615 2°C 0 0 mph N 89% 770.4
09/03/10 0630 2°C 0 0 mph N 88% 770.5
09/03/10 0645 2°C 0 1 mph N 87% 770.6
09/03/10 0700 2°C 0 0 mph N 86% 770.6
09/03/10 0715 2°C 0 0 mph N 86% 770.7
09/03/10 0730 2°C 0 0 mph N 85% 770.7
09/03/10 0745 2°C 0 0 mph N 85% 770.8
09/03/10 0800 2°C 0 0 mph --- 86% 771.0
09/03/10 0815 2°C 0 0 mph --- 86% 771.1
09/03/10 0830 2°C 0 0 mph N 86% 771.2
09/03/10 0845 3°C 0 0 mph E 84% 771.3
09/03/10 0900 3°C 0 0 mph SE 82% 771.4
09/03/10 0915 4°C 0 0 mph ENE 81% 771.4
09/03/10 0930 4°C 0 0 mph N 77% 771.3
09/03/10 0945 5°C 0 0 mph N 74% 771.3
09/03/10 1000 5°C 0 0 mph NNW 73% 771.2
09/03/10 1015 5°C 0 1 mph N 70% 771.2
09/03/10 1030 6°C 0 2 mph N 68% 771.2
09/03/10 1045 6°C 0 2 mph N 66% 771.2
09/03/10 1100 6°C 0 1 mph N 64% 771.3
09/03/10 1115 7°C 0 2 mph N 59% 771.1
09/03/10 1130 7°C 0 2 mph N 58% 771.0
09/03/10 1145 7°C 0 2 mph N 54% 771.0
09/03/10 1200 8°C 0 2 mph N 54% 771.0
09/03/10 1215 8°C 0 2 mph N 57% 771.1
09/03/10 1230 8°C 0 3 mph N 56% 771.0
09/03/10 1245 8°C 0 2 mph N 56% 771.0
09/03/10 1300 8°C 0 4 mph N 59% 771.0
09/03/10 1315 8°C 0 4 mph N 58% 771.0
09/03/10 1330 7°C 0 4 mph N 58% 770.9
09/03/10 1345 8°C 0 4 mph N 59% 770.8
09/03/10 1400 8°C 0 4 mph N 59% 770.8
09/03/10 1415 7°C 0 1 mph N 61% 770.9
09/03/10 1430 7°C 0 4 mph N 64% 771.0
09/03/10 1445 7°C 0 3 mph N 64% 770.8
09/03/10 1500 7°C 0 2 mph N 62% 770.7
09/03/10 1515 8°C 0 3 mph N 61% 770.6
09/03/10 1530 8°C 0 3 mph N 64% 770.6
09/03/10 1545 7°C 0 2 mph N 65% 770.5
09/03/10 1600 7°C 0 2 mph N 67% 770.5
09/03/10 1615 7°C 0 5 mph N 77% 770.6
09/03/10 1630 6°C 0 3 mph N 78% 770.6
09/03/10 1645 6°C 0 4 mph N 77% 770.6
09/03/10 1700 6°C 0 4 mph N 78% 770.6
09/03/10 1715 6°C 0 4 mph N 78% 770.6
09/03/10 1730 6°C 0 5 mph N 77% 770.6
09/03/10 1745 6°C 0 4 mph N 75% 770.7
09/03/10 1800 6°C 0 3 mph N 73% 770.8
09/03/10 1815 6°C 0 3 mph N 73% 770.9
09/03/10 1830 6°C 0 4 mph N 73% 771.0
09/03/10 1845 6°C 0 3 mph N 73% 771.2
09/03/10 1900 5°C 0 3 mph N 74% 771.3
09/03/10 1915 5°C 0 4 mph N 74% 771.4
09/03/10 1930 5°C 0 3 mph N 74% 771.4
09/03/10 1945 5°C 0 3 mph N 74% 771.4
09/03/10 2000 5°C 0 4 mph N 75% 771.4
09/03/10 2015 5°C 0 3 mph N 76% 771.4
09/03/10 2030 5°C 0 4 mph N 74% 771.6
09/03/10 2045 5°C 0 3 mph N 69% 771.6
09/03/10 2100 5°C 0 1 mph N 73% 771.7
09/03/10 2115 5°C 0 2 mph N 74% 771.7
09/03/10 2130 4°C 0 1 mph N 74% 771.7
09/03/10 2145 4°C 0 0 mph N 74% 771.6
09/03/10 2200 4°C 0 1 mph N 73% 771.6
09/03/10 2215 4°C 0 1 mph N 75% 771.4
09/03/10 2230 4°C 0 1 mph N 75% 771.4
09/03/10 2245 4°C 0 1 mph NW 74% 771.3
09/03/10 2300 4°C 0 0 mph N 74% 771.3
09/03/10 2315 4°C 0 0 mph NNW 75% 771.4
09/03/10 2330 4°C 0 0 mph N 71% 771.3
09/03/10 2345 4°C 0 0 mph N 71% 771.3
10/03/10 0000 4°C 0 0 mph N 70% 771.1
10/03/10 0015 4°C 0 0 mph NE 69% 771.1
10/03/10 0030 4°C 0 1 mph N 69% 771.0
10/03/10 0045 4°C 0 0 mph N 68% 771.1
10/03/10 0100 3°C 0 1 mph N 69% 771.1
10/03/10 0115 3°C 0 1 mph N 70% 771.1
10/03/10 0130 3°C 0 1 mph N 71% 771.0
10/03/10 0145 3°C 0 0 mph NNW 71% 771.0
10/03/10 0200 3°C 0 1 mph N 71% 770.9
10/03/10 0215 3°C 0 1 mph N 71% 770.9
10/03/10 0230 3°C 0 1 mph N 72% 770.9
10/03/10 0245 3°C 0 2 mph N 71% 770.8
10/03/10 0300 3°C 0 2 mph N 72% 770.8
10/03/10 0315 3°C 0 1 mph N 73% 770.7
10/03/10 0330 3°C 0 1 mph N 73% 770.6
10/03/10 0345 3°C 0 0 mph N 74% 770.7
10/03/10 0400 3°C 0 1 mph N 73% 770.8
10/03/10 0415 2°C 0 2 mph N 73% 770.8
10/03/10 0430 2°C 0 0 mph N 74% 770.8
10/03/10 0445 2°C 0 0 mph NNW 74% 770.9
10/03/10 0500 2°C 0 1 mph N 74% 770.9
10/03/10 0515 2°C 0 0 mph NNE 75% 770.9
10/03/10 0530 2°C 0 1 mph N 75% 770.9
10/03/10 0545 2°C 0 0 mph NW 76% 771.0
10/03/10 0600 2°C 0 2 mph N 75% 771.0
10/03/10 0615 2°C 0 0 mph N 75% 771.1
10/03/10 0630 2°C 0 0 mph N 75% 771.1
10/03/10 0645 2°C 0 2 mph N 74% 771.1
10/03/10 0700 2°C 0 0 mph N 74% 771.1
10/03/10 0715 2°C 0 1 mph N 74% 771.1
10/03/10 0730 2°C 0 2 mph N 74% 771.3
10/03/10 0745 2°C 0 1 mph N 74% 771.3
10/03/10 0800 3°C 0 1 mph N 72% 771.3

Site Map | Advertise | Links to Other Sites | Testimonials | Map | Privacy
Copyright © 2010 – CMP Motor Parts. All rights reserved.
Site by MSC Web

Henley-on-Thames :: Your Online Guide