Weather: Dry 12 °C | --- (0 mph) | Humidity: 76% | Pressure: 1017.1", Rising | 12/05/08 @ 0700 SEE old Henley postcards.

Weather for the Last 2 Days

This table shows a detailed breakdown (taken every 15 minutes) of the weather in Henley over the last 2 days. This information is generated by a personal weather station located in Henley.

Date Time Temp Rain Wind Speed Wind Dir Hum Bar
11/05/08 0015 16°C 0 0 mph --- 74% 1017.3
11/05/08 0030 15°C 0 0 mph --- 76% 1017.4
11/05/08 0045 15°C 0 0 mph --- 78% 1017.4
11/05/08 0100 14°C 0 0 mph --- 80% 1017.4
11/05/08 0115 14°C 0 0 mph --- 81% 1017.3
11/05/08 0130 14°C 0 0 mph --- 82% 1017.1
11/05/08 0145 13°C 0 0 mph --- 82% 1017.1
11/05/08 0200 13°C 0 0 mph --- 83% 1017.0
11/05/08 0215 13°C 0 0 mph --- 82% 1017.0
11/05/08 0230 12°C 0 0 mph --- 83% 1017.0
11/05/08 0245 12°C 0 0 mph --- 84% 1017.0
11/05/08 0300 12°C 0 0 mph --- 85% 1017.0
11/05/08 0315 12°C 0 0 mph --- 85% 1017.0
11/05/08 0330 12°C 0 0 mph --- 85% 1017.0
11/05/08 0345 12°C 0 0 mph --- 85% 1017.0
11/05/08 0400 12°C 0 0 mph --- 84% 1017.0
11/05/08 0415 11°C 0 0 mph --- 84% 1017.0
11/05/08 0430 11°C 0 0 mph --- 85% 1016.9
11/05/08 0445 11°C 0 0 mph --- 85% 1016.9
11/05/08 0500 11°C 0 0 mph --- 85% 1016.9
11/05/08 0515 11°C 0 0 mph --- 85% 1016.8
11/05/08 0530 10°C 0 0 mph --- 86% 1016.9
11/05/08 0545 10°C 0 0 mph --- 86% 1017.0
11/05/08 0600 10°C 0 0 mph --- 86% 1017.0
11/05/08 0615 11°C 0 0 mph --- 85% 1017.1
11/05/08 0630 11°C 0 0 mph --- 84% 1017.1
11/05/08 0645 11°C 0 0 mph --- 83% 1017.1
11/05/08 0700 12°C 0 0 mph --- 83% 1017.1
11/05/08 0715 13°C 0 0 mph --- 74% 1017.1
11/05/08 0730 14°C 0 0 mph --- 68% 1017.2
11/05/08 0745 16°C 0 0 mph --- 62% 1017.2
11/05/08 0800 17°C 0 0 mph --- 60% 1017.3
11/05/08 0815 18°C 0 0 mph --- 58% 1017.4
11/05/08 0830 18°C 0 0 mph --- 57% 1017.5
11/05/08 0845 18°C 0 0 mph --- 59% 1017.4
11/05/08 0900 19°C 0 0 mph ESE 56% 1017.4
11/05/08 0915 19°C 0 1 mph ESE 57% 1017.4
11/05/08 0930 19°C 0 0 mph NNE 57% 1017.4
11/05/08 0945 20°C 0 1 mph NNE 56% 1017.4
11/05/08 1000 20°C 0 0 mph NNE 54% 1017.3
11/05/08 1015 21°C 0 0 mph NE 53% 1017.3
11/05/08 1030 22°C 0 1 mph NNE 48% 1017.3
11/05/08 1045 23°C 0 1 mph SE 46% 1017.4
11/05/08 1100 23°C 0 1 mph ESE 45% 1017.4
11/05/08 1115 24°C 0 1 mph NNE 43% 1017.2
11/05/08 1130 24°C 0 1 mph ESE 42% 1017.2
11/05/08 1145 24°C 0 1 mph N 42% 1017.2
11/05/08 1200 25°C 0 1 mph ESE 40% 1017.2
11/05/08 1215 25°C 0 1 mph NE 36% 1017.1
11/05/08 1230 25°C 0 1 mph N 34% 1017.0
11/05/08 1245 26°C 0 1 mph ESE 32% 1017.0
11/05/08 1300 26°C 0 1 mph ESE 30% 1017.0
11/05/08 1315 26°C 0 0 mph NNW 31% 1017.0
11/05/08 1330 26°C 0 1 mph NNE 31% 1016.9
11/05/08 1345 26°C 0 1 mph N 31% 1016.9
11/05/08 1400 26°C 0 1 mph ESE 30% 1016.8
11/05/08 1415 26°C 0 1 mph N 30% 1016.9
11/05/08 1430 26°C 0 1 mph NNE 32% 1016.8
11/05/08 1445 26°C 0 1 mph ESE 28% 1016.7
11/05/08 1500 26°C 0 2 mph N 28% 1016.6
11/05/08 1515 26°C 0 1 mph ESE 28% 1016.5
11/05/08 1530 27°C 0 1 mph E 25% 1016.4
11/05/08 1545 27°C 0 1 mph ESE 25% 1016.4
11/05/08 1600 27°C 0 1 mph N 25% 1016.4
11/05/08 1615 27°C 0 1 mph ESE 25% 1016.4
11/05/08 1630 27°C 0 1 mph ESE 27% 1016.3
11/05/08 1645 27°C 0 1 mph ENE 25% 1016.3
11/05/08 1700 26°C 0 1 mph ESE 26% 1016.3
11/05/08 1715 26°C 0 1 mph SE 27% 1016.3
11/05/08 1730 26°C 0 1 mph ENE 27% 1016.2
11/05/08 1745 26°C 0 1 mph ESE 26% 1016.0
11/05/08 1800 26°C 0 1 mph ESE 28% 1016.1
11/05/08 1815 26°C 0 0 mph E 28% 1016.0
11/05/08 1830 26°C 0 0 mph ESE 28% 1016.0
11/05/08 1845 25°C 0 0 mph ENE 29% 1016.2
11/05/08 1900 25°C 0 0 mph E 31% 1016.2
11/05/08 1915 24°C 0 0 mph E 33% 1016.2
11/05/08 1930 24°C 0 0 mph E 34% 1016.2
11/05/08 1945 24°C 0 0 mph --- 38% 1016.3
11/05/08 2000 23°C 0 0 mph --- 44% 1016.4
11/05/08 2015 22°C 0 0 mph --- 47% 1016.4
11/05/08 2030 21°C 0 0 mph --- 50% 1016.5
11/05/08 2045 20°C 0 0 mph --- 54% 1016.8
11/05/08 2100 19°C 0 0 mph --- 56% 1017.0
11/05/08 2115 19°C 0 0 mph --- 60% 1017.0
11/05/08 2130 18°C 0 0 mph --- 62% 1017.1
11/05/08 2145 17°C 0 0 mph --- 62% 1017.3
11/05/08 2200 17°C 0 0 mph --- 63% 1017.4
11/05/08 2215 16°C 0 0 mph --- 65% 1017.5
11/05/08 2230 16°C 0 0 mph --- 66% 1017.5
11/05/08 2245 15°C 0 0 mph --- 67% 1017.5
11/05/08 2300 15°C 0 0 mph --- 68% 1017.6
11/05/08 2315 15°C 0 0 mph --- 68% 1017.5
11/05/08 2330 15°C 0 0 mph --- 67% 1017.5
11/05/08 2345 15°C 0 0 mph --- 65% 1017.5
12/05/08 0000 15°C 0 0 mph --- 64% 1017.5
12/05/08 0015 15°C 0 0 mph E 64% 1017.4
12/05/08 0030 15°C 0 0 mph --- 64% 1017.5
12/05/08 0045 14°C 0 0 mph --- 65% 1017.5
12/05/08 0100 14°C 0 0 mph --- 66% 1017.4
12/05/08 0115 14°C 0 0 mph --- 67% 1017.4
12/05/08 0130 14°C 0 0 mph --- 68% 1017.4
12/05/08 0145 13°C 0 0 mph --- 68% 1017.3
12/05/08 0200 13°C 0 0 mph --- 70% 1017.3
12/05/08 0215 13°C 0 0 mph --- 71% 1017.1
12/05/08 0230 13°C 0 0 mph --- 72% 1017.1
12/05/08 0245 12°C 0 0 mph E 72% 1017.0
12/05/08 0300 12°C 0 0 mph --- 73% 1017.0
12/05/08 0315 12°C 0 0 mph E 74% 1016.9
12/05/08 0330 12°C 0 0 mph --- 73% 1016.9
12/05/08 0345 12°C 0 0 mph --- 71% 1016.9
12/05/08 0400 13°C 0 0 mph --- 71% 1016.8
12/05/08 0415 12°C 0 0 mph --- 71% 1016.8
12/05/08 0430 12°C 0 0 mph --- 72% 1016.8
12/05/08 0445 12°C 0 0 mph --- 73% 1016.6
12/05/08 0500 12°C 0 0 mph --- 74% 1016.5
12/05/08 0515 12°C 0 0 mph --- 75% 1016.6
12/05/08 0530 11°C 0 0 mph --- 76% 1016.5
12/05/08 0545 11°C 0 0 mph --- 75% 1016.6
12/05/08 0600 12°C 0 0 mph --- 73% 1016.7
12/05/08 0615 12°C 0 0 mph --- 74% 1016.9
12/05/08 0630 12°C 0 0 mph --- 76% 1017.0
12/05/08 0645 12°C 0 0 mph --- 76% 1017.1
12/05/08 0700 12°C 0 0 mph --- 76% 1017.1

Site Map | Advertise | Links to Other Sites | Testimonials | Map | Privacy
Copyright © 2008 – CMP Motor Parts. All rights reserved.
Site by MSC Web

Henley-on-Thames :: Your Online Guide