Weather: Wet 11 °C | SE (0 mph) | Humidity: 95% | Pressure: 751.2", Falling | 20/03/10 @ 0615

Weather for the Last 2 Days

This table shows a detailed breakdown (taken every 15 minutes) of the weather in Henley over the last 2 days. This information is generated by a personal weather station located in Henley.

Date Time Temp Rain Wind Speed Wind Dir Hum Bar
19/03/10 0015 10°C 0 0 mph SW 93% 757.2
19/03/10 0030 10°C 0 1 mph W 93% 757.4
19/03/10 0045 10°C 0 0 mph W 93% 757.3
19/03/10 0100 10°C 0 1 mph W 93% 757.3
19/03/10 0115 10°C 0 0 mph W 93% 757.5
19/03/10 0130 10°C 0 0 mph WSW 93% 757.5
19/03/10 0145 10°C 0 0 mph SSW 92% 757.5
19/03/10 0200 10°C 0 0 mph W 92% 757.7
19/03/10 0215 10°C 0 0 mph W 92% 757.5
19/03/10 0230 10°C 0 0 mph W 92% 757.5
19/03/10 0245 10°C 0 0 mph W 92% 757.6
19/03/10 0300 9°C 0 0 mph W 91% 757.5
19/03/10 0315 9°C 0 0 mph W 91% 757.5
19/03/10 0330 9°C 0 0 mph WSW 91% 757.7
19/03/10 0345 8°C 0 0 mph WSW 91% 757.9
19/03/10 0400 8°C 0 0 mph WSW 91% 758.1
19/03/10 0415 8°C 0 0 mph --- 92% 758.0
19/03/10 0430 8°C 0 0 mph WSW 92% 758.1
19/03/10 0445 8°C 0 0 mph --- 92% 758.1
19/03/10 0500 7°C 0 0 mph --- 92% 758.0
19/03/10 0515 7°C 0 0 mph SSW 92% 758.1
19/03/10 0530 7°C 0 0 mph SSW 92% 758.2
19/03/10 0545 7°C 0 0 mph --- 92% 758.3
19/03/10 0600 7°C 0 0 mph SW 92% 758.3
19/03/10 0615 6°C 0 0 mph W 93% 758.3
19/03/10 0630 6°C 0 0 mph --- 93% 758.3
19/03/10 0645 6°C 0 0 mph --- 93% 758.3
19/03/10 0700 6°C 0 0 mph W 94% 758.3
19/03/10 0715 7°C 0 0 mph SSW 94% 758.4
19/03/10 0730 7°C 0 0 mph W 94% 758.4
19/03/10 0745 8°C 0 0 mph S 94% 758.5
19/03/10 0800 8°C 0 1 mph W 93% 758.6
19/03/10 0815 8°C 0 2 mph W 92% 758.4
19/03/10 0830 8°C 0 1 mph W 91% 758.5
19/03/10 0845 9°C 0 1 mph W 88% 758.5
19/03/10 0900 9°C 0 0 mph SW 86% 758.4
19/03/10 0915 9°C 0 0 mph WSW 85% 758.4
19/03/10 0930 10°C 0 0 mph ESE 84% 758.6
19/03/10 0945 10°C 0 0 mph WNW 83% 758.6
19/03/10 1000 10°C 0 0 mph SSE 81% 758.6
19/03/10 1015 10°C 0 0 mph S 81% 758.5
19/03/10 1030 10°C 0 0 mph SE 81% 758.4
19/03/10 1045 10°C 0 0 mph S 82% 758.3
19/03/10 1100 10°C 0 0 mph WSW 85% 758.3
19/03/10 1115 10°C 0 0 mph WNW 87% 758.3
19/03/10 1130 10°C 0 0 mph --- 89% 758.2
19/03/10 1145 10°C 0 0 mph WNW 90% 758.1
19/03/10 1200 10°C 0 0 mph --- 91% 757.9
19/03/10 1215 10°C 0 0 mph --- 92% 757.8
19/03/10 1230 10°C 0 0 mph E 92% 757.6
19/03/10 1245 10°C 0 0 mph --- 92% 757.6
19/03/10 1300 10°C 0 0 mph SE 93% 757.5
19/03/10 1315 10°C 0 0 mph --- 93% 757.4
19/03/10 1330 10°C 0 0 mph --- 93% 757.3
19/03/10 1345 10°C 0 0 mph --- 94% 757.1
19/03/10 1400 10°C 0 0 mph --- 94% 756.8
19/03/10 1415 10°C 0 0 mph --- 94% 756.7
19/03/10 1430 10°C 0 0 mph --- 94% 756.5
19/03/10 1445 10°C 0 0 mph --- 95% 756.3
19/03/10 1500 11°C 0 0 mph --- 95% 756.1
19/03/10 1515 11°C 0 0 mph S 95% 756.0
19/03/10 1530 11°C 0 0 mph SE 95% 755.8
19/03/10 1545 11°C 0 0 mph SE 95% 755.5
19/03/10 1600 11°C 0 0 mph SE 95% 755.3
19/03/10 1615 11°C 0 0 mph --- 95% 755.2
19/03/10 1630 11°C 0 0 mph --- 95% 755.0
19/03/10 1645 11°C 0 0 mph --- 95% 755.0
19/03/10 1700 11°C 0 0 mph --- 95% 754.8
19/03/10 1715 11°C 0 0 mph --- 95% 754.5
19/03/10 1730 11°C 1 0 mph --- 95% 754.4
19/03/10 1745 11°C 0 0 mph --- 95% 754.3
19/03/10 1800 11°C 0 0 mph --- 95% 754.0
19/03/10 1815 11°C 0 0 mph --- 95% 753.9
19/03/10 1830 11°C 0 0 mph --- 95% 753.7
19/03/10 1845 11°C 0 0 mph --- 95% 753.6
19/03/10 1900 11°C 0 0 mph SSE 95% 753.5
19/03/10 1915 11°C 0 0 mph SSE 95% 753.5
19/03/10 1930 11°C 0 0 mph SE 95% 753.4
19/03/10 1945 11°C 0 0 mph SE 95% 753.2
19/03/10 2000 11°C 0 0 mph S 95% 753.1
19/03/10 2015 11°C 0 0 mph SE 95% 752.8
19/03/10 2030 11°C 0 0 mph SSE 95% 752.7
19/03/10 2045 11°C 0 0 mph SE 95% 752.6
19/03/10 2100 11°C 0 1 mph S 95% 752.6
19/03/10 2115 10°C 0 0 mph SE 95% 752.5
19/03/10 2130 10°C 0 0 mph SSE 95% 752.3
19/03/10 2145 10°C 0 1 mph SSE 95% 752.4
19/03/10 2200 11°C 0 1 mph SSE 95% 752.4
19/03/10 2215 11°C 0 1 mph SSE 95% 752.4
19/03/10 2230 11°C 0 1 mph WSW 95% 752.4
19/03/10 2245 11°C 0 1 mph S 95% 752.3
19/03/10 2300 11°C 0 1 mph SE 95% 752.4
19/03/10 2315 11°C 0 0 mph SE 95% 752.4
19/03/10 2330 11°C 0 0 mph WNW 95% 752.4
19/03/10 2345 11°C 0 1 mph SE 95% 752.4
20/03/10 0000 11°C 0 0 mph SE 95% 752.4
20/03/10 0015 11°C 0 0 mph W 95% 752.3
20/03/10 0030 11°C 0 0 mph ESE 95% 752.2
20/03/10 0045 11°C 0 0 mph SSE 95% 752.1
20/03/10 0100 11°C 0 0 mph SSE 95% 752.1
20/03/10 0115 11°C 0 0 mph ESE 95% 752.1
20/03/10 0130 11°C 0 0 mph SSE 95% 752.0
20/03/10 0145 11°C 0 0 mph SSW 95% 752.0
20/03/10 0200 11°C 0 0 mph SE 96% 751.9
20/03/10 0215 11°C 0 0 mph WSW 96% 751.7
20/03/10 0230 11°C 0 0 mph SSE 96% 751.6
20/03/10 0245 11°C 0 1 mph SE 96% 751.6
20/03/10 0300 11°C 0 1 mph SE 96% 751.5
20/03/10 0315 11°C 0 0 mph SSE 96% 751.5
20/03/10 0330 11°C 0 0 mph SE 95% 751.4
20/03/10 0345 11°C 0 2 mph S 95% 751.5
20/03/10 0400 11°C 0 1 mph W 95% 751.5
20/03/10 0415 11°C 0 1 mph W 95% 751.4
20/03/10 0430 11°C 0 1 mph W 95% 751.5
20/03/10 0445 11°C 0 1 mph SSE 95% 751.3
20/03/10 0500 11°C 0 1 mph S 95% 751.4
20/03/10 0515 11°C 0 0 mph SSW 95% 751.4
20/03/10 0530 11°C 0 0 mph SSE 95% 751.4
20/03/10 0545 11°C 0 0 mph SE 95% 751.2
20/03/10 0600 11°C 0 0 mph SSE 95% 751.2
20/03/10 0615 11°C 0 0 mph SE 95% 751.2

Site Map | Advertise | Links to Other Sites | Testimonials | Map | Privacy | Follow us on Twitter
Copyright © 2010 – CMP Motor Parts. All rights reserved.
Site by MSC Web

Henley-on-Thames :: Your Online Guide