Weather: Dry 9 °C | --- (0 mph) | Humidity: 100% | Pressure: 764.9", Rising | 03/09/10 @ 0615

Weather for the Last 2 Days

This table shows a detailed breakdown (taken every 15 minutes) of the weather in Henley over the last 2 days. This information is generated by a personal weather station located in Henley.


Date Time Temp Rain Wind Speed Wind Dir Hum Bar
02/09/10 0015 9°C 0 0 mph --- 99% 764.2
02/09/10 0030 8°C 0 0 mph --- 99% 764.1
02/09/10 0045 8°C 0 0 mph --- 99% 764.2
02/09/10 0100 8°C 0 0 mph --- 99% 764.2
02/09/10 0115 8°C 0 0 mph --- 100% 764.1
02/09/10 0130 8°C 0 0 mph --- 100% 764.1
02/09/10 0145 8°C 0 0 mph --- 100% 764.1
02/09/10 0200 7°C 0 0 mph --- 100% 764.1
02/09/10 0215 7°C 0 0 mph --- 100% 764.1
02/09/10 0230 7°C 0 0 mph --- 99% 764.1
02/09/10 0245 7°C 0 0 mph --- 100% 764.1
02/09/10 0300 7°C 0 0 mph --- 99% 764.1
02/09/10 0315 7°C 0 0 mph --- 100% 764.1
02/09/10 0330 7°C 0 0 mph --- 100% 764.1
02/09/10 0345 7°C 0 0 mph --- 100% 764.1
02/09/10 0400 7°C 0 0 mph --- 100% 764.0
02/09/10 0415 7°C 0 0 mph --- 100% 764.0
02/09/10 0430 7°C 0 0 mph --- 100% 763.9
02/09/10 0445 6°C 0 0 mph --- 100% 763.8
02/09/10 0500 6°C 0 0 mph --- 100% 763.8
02/09/10 0515 6°C 0 0 mph --- 100% 763.8
02/09/10 0530 6°C 0 0 mph --- 100% 763.9
02/09/10 0545 6°C 0 0 mph --- 100% 764.0
02/09/10 0600 6°C 0 0 mph --- 100% 763.9
02/09/10 0615 6°C 0 0 mph --- 100% 764.1
02/09/10 0630 6°C 0 0 mph --- 100% 764.2
02/09/10 0645 6°C 0 0 mph --- 100% 764.3
02/09/10 0700 6°C 0 0 mph --- 100% 764.3
02/09/10 0715 6°C 0 0 mph --- 100% 764.3
02/09/10 0730 6°C 0 0 mph --- 100% 764.5
02/09/10 0745 6°C 0 0 mph --- 100% 764.6
02/09/10 0800 7°C 0 0 mph --- 100% 764.6
02/09/10 0815 8°C 0 0 mph --- 100% 764.6
02/09/10 0830 9°C 0 0 mph --- 100% 764.6
02/09/10 0845 10°C 0 0 mph NW 100% 764.7
02/09/10 0900 10°C 0 0 mph --- 100% 764.8
02/09/10 0915 11°C 0 0 mph --- 100% 764.8
02/09/10 0930 12°C 0 0 mph NW 100% 764.9
02/09/10 0945 13°C 0 0 mph NW 100% 764.9
02/09/10 1000 14°C 0 0 mph NNW 100% 764.9
02/09/10 1015 14°C 0 0 mph NW 97% 764.9
02/09/10 1030 16°C 0 0 mph N 89% 764.9
02/09/10 1045 16°C 0 0 mph NW 86% 764.8
02/09/10 1100 17°C 0 0 mph SE 84% 764.8
02/09/10 1115 18°C 0 0 mph NW 81% 764.7
02/09/10 1130 18°C 0 0 mph N 77% 764.6
02/09/10 1145 19°C 0 0 mph NW 74% 764.5
02/09/10 1200 19°C 0 0 mph NW 69% 764.5
02/09/10 1215 20°C 0 1 mph NW 67% 764.4
02/09/10 1230 20°C 0 0 mph NW 63% 764.4
02/09/10 1245 20°C 0 0 mph NW 63% 764.4
02/09/10 1300 20°C 0 0 mph NNW 63% 764.3
02/09/10 1315 21°C 0 0 mph NW 64% 764.2
02/09/10 1330 21°C 0 0 mph NW 64% 764.2
02/09/10 1345 21°C 0 0 mph NNW 60% 764.1
02/09/10 1400 21°C 0 0 mph N 62% 764.1
02/09/10 1415 21°C 0 0 mph NNW 59% 764.1
02/09/10 1430 21°C 0 0 mph NW 56% 764.1
02/09/10 1445 22°C 0 0 mph NW 55% 764.1
02/09/10 1500 22°C 0 0 mph NNW 56% 763.9
02/09/10 1515 22°C 0 0 mph NW 55% 763.9
02/09/10 1530 22°C 0 0 mph NW 57% 763.8
02/09/10 1545 22°C 0 0 mph NW 53% 763.7
02/09/10 1600 22°C 0 0 mph NNW 53% 763.6
02/09/10 1615 22°C 0 0 mph NW 56% 763.7
02/09/10 1630 22°C 0 0 mph NW 55% 763.7
02/09/10 1645 22°C 0 0 mph NNW 53% 763.7
02/09/10 1700 22°C 0 0 mph NW 57% 763.7
02/09/10 1715 21°C 0 0 mph NW 59% 763.8
02/09/10 1730 21°C 0 0 mph --- 60% 763.7
02/09/10 1745 21°C 0 0 mph N 61% 763.7
02/09/10 1800 20°C 0 0 mph WNW 64% 763.6
02/09/10 1815 20°C 0 0 mph W 66% 763.7
02/09/10 1830 19°C 0 0 mph --- 66% 763.7
02/09/10 1845 19°C 0 0 mph WNW 67% 763.8
02/09/10 1900 18°C 0 0 mph --- 69% 763.9
02/09/10 1915 18°C 0 0 mph --- 71% 764.0
02/09/10 1930 17°C 0 0 mph --- 64% 764.1
02/09/10 1945 17°C 0 0 mph WNW 78% 764.2
02/09/10 2000 16°C 0 0 mph --- 80% 764.3
02/09/10 2015 16°C 0 0 mph --- 84% 764.4
02/09/10 2030 15°C 0 0 mph --- 85% 764.5
02/09/10 2045 15°C 0 0 mph --- 87% 764.7
02/09/10 2100 14°C 0 0 mph --- 86% 764.8
02/09/10 2115 14°C 0 0 mph --- 88% 764.8
02/09/10 2130 13°C 0 0 mph --- 91% 764.8
02/09/10 2145 13°C 0 0 mph --- 92% 764.8
02/09/10 2200 13°C 0 0 mph --- 94% 764.9
02/09/10 2215 12°C 0 0 mph --- 94% 764.9
02/09/10 2230 12°C 0 0 mph --- 95% 764.9
02/09/10 2245 12°C 0 0 mph --- 96% 765.0
02/09/10 2300 12°C 0 0 mph --- 96% 765.0
02/09/10 2315 11°C 0 0 mph --- 97% 765.0
02/09/10 2330 11°C 0 0 mph --- 98% 765.2
02/09/10 2345 11°C 0 0 mph --- 97% 765.2
03/09/10 0000 10°C 0 0 mph --- 97% 765.2
03/09/10 0015 10°C 0 0 mph --- 99% 765.1
03/09/10 0030 10°C 0 0 mph --- 99% 765.1
03/09/10 0045 10°C 0 0 mph --- 99% 765.0
03/09/10 0100 9°C 0 0 mph --- 100% 764.9
03/09/10 0115 9°C 0 0 mph --- 100% 764.9
03/09/10 0130 9°C 0 0 mph --- 100% 764.9
03/09/10 0145 10°C 0 0 mph --- 100% 765.0
03/09/10 0200 10°C 0 0 mph --- 100% 764.9
03/09/10 0215 10°C 0 0 mph --- 100% 765.0
03/09/10 0230 10°C 0 0 mph --- 100% 765.1
03/09/10 0245 10°C 0 0 mph --- 100% 765.0
03/09/10 0300 10°C 0 0 mph --- 100% 765.0
03/09/10 0315 10°C 0 0 mph --- 100% 765.0
03/09/10 0330 10°C 0 0 mph --- 100% 765.0
03/09/10 0345 10°C 0 0 mph --- 100% 764.9
03/09/10 0400 10°C 0 0 mph --- 100% 764.8
03/09/10 0415 10°C 0 0 mph --- 100% 764.9
03/09/10 0430 10°C 0 0 mph --- 100% 764.8
03/09/10 0445 10°C 0 0 mph --- 100% 764.8
03/09/10 0500 10°C 0 0 mph --- 100% 764.8
03/09/10 0515 10°C 0 0 mph --- 100% 764.8
03/09/10 0530 10°C 0 0 mph --- 100% 764.8
03/09/10 0545 10°C 0 0 mph --- 100% 764.8
03/09/10 0600 10°C 0 0 mph --- 100% 764.8
03/09/10 0615 9°C 0 0 mph --- 100% 764.9

Site Map | Advertise | Links to Other Sites | Testimonials | Map | Privacy | Follow us on Twitter
Copyright © 2010 – CMP Motor Parts. All rights reserved.
Site by MSC Web

Henley-on-Thames :: Your Online Guide